Integrated system - Line A
Carrera 49 77 Sur, Sabaneta.
Integrated Routes
7420 | Cañaveralejo |
7421 | Pan de Azúcar |
9420 | Caldas Estrella La 50 |
9420 | Caldas - La Miel - La Variante |
9420 | Caldas - La Tablaza - La Variante |
9422 | Caldas - Los Lagos - La 50 |
318i | Prado - La Estrella |
Estrella 3 | Estrella ruta 3 - Comfama Metro |
Estrella 5 | Estrella ruta 5 - Comfama Metro |
Estrella 7A | Estrella ruta 7E - Ferreria Metro - La Estrella |
- | Pueblo Viejo - Metro |
- | San José |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:30 | 04:30 | 05:00 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | |||
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:44 | 22:44 | 22:01 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella |
Services
Civic recharge machines
Accessibility Elements
Places of interest
The South Centrality
Carrera 49 67 Sur, Sabaneta.
Integrated Routes
318 | San Antonio de Prado - Compartir - Pradito - El Descanso |
319 | San Antonio de Prado - El Vergel |
Inmaculada | La Inmaculada |
- | Aves María |
- | Casimbas |
- | Santa María La Nueva - Olivares - Zuleta |
- | Villa Lía - Santana - San Pío |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:31 | 04:31 | 05:02 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:46 | 04:46 | 05:17 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:45 | 22:45 | 22:02 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:18 | 23:18 | 22:37 |
Services
Accessibility Elements
Places of interest
Mary Help of Christians Church
The South Centrality
Carrera 49 50Sur-80, Itagüí.
Integrated Routes
317 | Barichara - Limonar (San Antonio de Prado) |
5420 | San Francisco |
5422 | San Francisco |
5423 | Cedros de Badajoz - Yarumito |
6420 | Señorial - Trianón |
7423 | Lomitas |
C-SAB-1 | La Doctora |
Estrella 7 | Estrella ruta 7- Ferrería - Metro Itagüí |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:33 | 04:33 | 05:04 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:44 | 04:44 | 05:15 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:47 | 22:47 | 22:04 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:16 | 23:16 | 22:35 |
Services
Customer Service Point
Bicycle Parking
Public toilets
BiblioMetro
Showroom
Accessibility Elements
ATMs
Places of interest
Mayorca el Outlet
Fashion Way
Carrera 42 59A-291, Itagüí.
Integrated Routes
6403 | Loma del Chocho |
6404 | Loma del Escobero - Farolito |
6406 | El Salado |
6407 | El Dorado - San José - Mangazul |
6408 | San Rafael - La Mina |
6410 | Chinguí |
6402-2 | San Lucas 2 |
Arenales | Arenales |
Calatrava | Calatrava |
Palmas | Alto de Las Palmas |
- | Alto de las Flores |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:35 | 04:35 | 05:06 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:42 | 04:42 | 05:12 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:49 | 22:49 | 22:06 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:14 | 23:14 | 22:33 |
Services
Civic recharge machines
Bicycle Parking
Public toilets
Accessibility Elements
ATMs
Places of interest
Débora Arango Library and Cultural Park
House of Culture Miguel Uribe Restrepo
COOPETRABAN, savings and credit cooperative
The last station
Gloria's Glory Restaurant
Carrera 49 25A Sur-35, Medellín.
Integrated Routes
6380 | Ayurá - San Mateo |
6405 | Alto de Misael A |
6402-1 | San Lucas 1 |
C-ITA | Circular Itagüí |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:38 | 04:38 | 05:08 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:39 | 04:39 | 05:10 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:52 | 22:52 | 22:09 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:12 | 23:12 | 22:31 |
Services
Civic recharge machines
Accessibility Elements
Sites of interest
Gardens neighborhood
House Museum Fernando González Otraparte
Carrera 48C 12Sur-50, Medellín.
Rutas integradas / Integrated Routes
C3-001 | Aguacatala - Industriales |
C3-002 | Aguacatala - Bulerías |
132i | La Visitación, Centro Comercial Oviedo, EAFIT |
133ii | Club Campestre, ISA, Loma de los Gonzales |
135i | Aguacatala - Av. El Poblado - Calle 20A Sur – Aguacatala |
143i | Barrio La Colina, San Rafael, Fábrica de Licoles de Antioquia |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:39 |
04:39 |
05:10 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:38 | 04:38 | 05:08 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:53 | 22:53 | 22:10 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:10 | 23:10 | 22:29 |
Services
Civic recharge machines
Accessibility Elements
Places of interest
The Castle Museum
Carrera 49 9-69, Medellín.
Integrated Routes
133i | San Lucas |
134i | Calle 10 - Loma el Tesoro |
134ii | Calle 10, Transversal Superior, CES, Marianito, Las Palmas, Colegiatura |
*The integrated routes of the Poblado may present modifications as a result of the road developments in the sector that are currently being executed
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:30 | 04:30 | 05:00 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:35 | 04:35 | 05:06 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:56 | 22:56 | 22:13 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:07 | 23:07 | 22:26 |
Services
Bicycle Parking
Accessibility Elements
Places of interest
Astorga
Olaya Herrera Airport
fine dining street
The Spring Way
El Poblado Park
South Transportation Terminal
Carrera 49 24-435, Medellín.
Integrated Routes
130i | Industriales - Poblado - Aguacatala |
136i | Chuscalito (Las Palmas) - Palms Avenue - Av. Poblado - Carrera 43F - Industriales |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:32 | 04:32 | 05:02 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:33 | 04:33 | 05:03 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 22:59 | 22:59 | 22:16 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:05 | 23:05 | 22:24 |
Services
Accessibility Elements
ATMs
Places of interest
Museum of Modern Art of Medellin
little town Paisa
North Access: Carrera 51 37-00, Medellín.
South Access : Carrera 51 36-61, Medellín.
Integrated Routes
C6-004 | Milagrosa - Exposiciones |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:34 | 04:34 | 05:04 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:31 | 04:31 | 05:01 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:00 | 23:00 | 22:17 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:03 | 23:03 | 22:22 |
Services
Public toilets
Accessibility Elements
Places of interest
San Diego Shopping Center
Medellín General Hospital
Plaza Mayor
Little town Paisa
Metropolitan Theater
Carrera 51 41-43, Medellín.
Integrated Routes
C6-010 | Villatina - Alpujarra |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:35 | 04:35 | 05:05 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:29 | 04:29 | 05:00 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:02 | 23:02 | 22:19 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:02 | 23:02 | 22:21 |
Services
Public toilets
Accessibility Elements
Places of interest
Metropolitan area
Alpujarra Administrative Center
Savings and Credit Cooperative COOTRAMED
Carre Building
EPM Building
Vasquez Building
Barefoot Park
liberty square
Main Square
Malaga Hall
Teleantioquia
Carrera 51A 46-08, Medellín.
Integrated Routes
C6-007 | Bomboná - San Antonio |
C6-005a | Quinta Linda - San Antonio |
C6-007 | Buenos Aires - San Antonio |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:27 | 04:27 | 04:58 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:28 | 04:28 | 04:59 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:03 | 23:03 | 22:20 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 23:00 | 23:00 | 22:19 |
Services
Customer Service Point
Civic recharge machines
Public toilets
BiblioMetro
Accessibility Elements
ATMs
Commercial Premises
Sites of interest
San Antonio Park
Carabobo pedestrian promenade
North Access: Carrera 51 50-26, Medellín.
South Access: Carrera 51 50-70, Medellín.
Integrated Routes
C6-006 | Caicedo - Berrío |
C6-008 | La Libertad - Berrío |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:28 | 04:28 | 04:59 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:27 | 04:27 | 04:58 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:04 | 23:04 | 22:21 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:59 | 22:59 | 22:18 |
Services
Civic recharge machines
Public toilets
Accessibility Elements
ATMs
Places of interest
Junin Street
Barrientos House
Remington University Corporation
Coltejer building
Colombo American Art Gallery
Candelaria Church
Museum of Antioch
Rafael Uribe Uribe Palace of Culture
National Palace
Botero Square
The Astor Bakery
Versailles Hall
North Access: Carrera 51D 57-100, Medellín.
Integrated Routes
C6-008 | La Libertad - Prado |
C6-009 | Enciso - Prado |
C6-022 | La Cruz - Prado |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:29 | 04:29 | 05:00 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:33 | 04:33 | 05:03 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:06 | 23:06 | 22:23 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:57 | 22:57 |
22:16 |
Services
Public toilets
Accessibility Elements
Sites of interest
Metropolitan Cathedral
Bolivar Park
Carrera 51 65-85, Medellín.
Integrated Routes
254i | Picachito - Terminal del Norte - Hospital |
C6-002 | Villa Hermosa - Hospital |
C6-003 | Campo Valdés - Hospital |
C6-016 | Nuevo Horizonte - Hospital |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:31 | 04:31 | 05:02 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:31 | 04:31 | 05:02 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:08 | 23:08 | 22:25 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:56 | 22:56 | 22:15 |
Services
Accessibility Elements
ATMs
Places of interest
Leo XIII Clinic
Children's Hospital
San Vicente Foundation University Hospital
San Pedro Cemetery Museum
Pre-university training
Calle 73 52-40, Medellín.
Integrated Routes
C6-020 | San José de la Cima - Universidad |
261i Derecha | Castilla - Alfonso López - Francisco Zea |
261i Izquierda | Terminal de Transporte - Alfonso López - La 65 |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:33 | 04:33 | 05:04 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:29 | 04:29 | 05:00 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:09 | 23:09 | 22:26 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:54 | 22:54 | 22:13 |
Services
Civic recharge machines
Accessibility Elements
ATMs
Places of interest
Botanical Garden
Wish Park
Explore Park
North Park
Planetary
Route N
University of Antioquia
North Access: Carrera 64 75B-600, Medellín.
South Access: Carrera 64 75B-400, Medellín.
Integrated Routes
306A | Circular Noroccidental |
306B | Circular Noroccidental |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:35 | 04:35 | 05:06 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:27 | 04:27 | 04:58 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:11 | 23:11 | 22:28 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:52 | 22:52 | 22:11 |
Services
Civic recharge machines
Accessibility Elements
ATMs
Places of interest
North Transportation Terminal
North Access: Carrera 63 94A-518, Medellín.
South Access: Carrera 63 94A-318, Medellín.
Integrated Routes
263i | Doce de Octubre |
C6-013 | Aranjuez Anillo - Tricentenario |
C6-018 | Santa Cecilia #2 - Tricentenario |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:37 | 04:37 | 05:08 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:25 | 04:25 | 04:56 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:13 | 23:13 | 22:30 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:50 | 22:50 | 22:09 |
Services
Civic recharge machines
Accessibility Elements
ATMs
Places of interest
Juanes de la Paz Park
North Access: Carrera 63 103G-202, Medellín.
South Access: Carrera 63 103G-86, Medellín.
Integrated Routes
C6-001 | Santa Rita - Zamora - Acevedo |
270i | Boyacá Las Brisas |
283i | Florencia - Barrio Nuevo |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:39 | 04:39 | 05:10 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:23 | 04:23 | 04:54 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:15 | 23:15 | 22:32 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:48 | 22:48 |
22:07 |
Services
Civic recharge machines
BiblioMetro
Accessibility Elements
ATMs
Carrera 49 25B-20, Bello.
Integrated Routes
1040 | Cabañas - Barrio Obrero |
1041 | Cabañas - Amarú - Barrio Nuevo |
1042 | París - Los Sauces |
1043 | Machado - Machado - Parque de Bello |
1045 | Villas de Occidente |
2.002 | Copacabana por Machado |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:41 | 04:41 | 05:12 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:21 | 04:21 | 04:52 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:18 | 23:18 | 22:35 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:46 | 22:46 | 22:05 |
Services
Public toilets
Accessibility Elements
ATMs
Places of interest
Mental Hospital of Antioquia
Interact
Calle 44 46-001, Bello.
Integrated Routes
1006 | Quinta Etapa |
1010 | San Martín |
1011 | Pachelly Parque |
1012 | Tierradentro |
1013 | Villa Linda |
1020 | Cumbre – Carmelo |
1022 | Barrio Pérez - Comfama |
1023 | Santa Ana – Búcaros |
1024 | Trapiche – Valadares |
1025 | Pérez |
1027 | Mirador – Congolo |
Pérez | Vereda Pérez - Rosalpi – Hatoviejo |
Potrerito | Vereda Potrerito |
Trapiche – Peña Verde |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | 04:43 | 04:43 | 05:14 |
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:19 | 04:19 | 04:50 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | 23:20 | 23:20 | 22:37 |
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:44 | 22:44 | 22:03 |
Services
Bicycle Parking
Public toilets
Accessibility Elements
ATMs
Places of interest
Marco Fidel Suarez Hut Museum
METRO Administrative Headquarters
Diagonal 50A 37-01, Bello.
Integrated Routes
1001 | Niquía Quitasol |
1002 | Niquía Camacol la 65 |
1003 | Navarra – Parque |
1004 | Niquía - Maximiliano - Kolbe |
1005 | Niquía Camacol la 61 |
1008 | Bellavista-San Martín |
1008 | San Martín – Bellavista |
1014 | San Félix |
2001 | Copacabana x Autopista |
3001 | Girardota |
2001-1 | Copacabana - Piscina |
2001-2 | Copacabana - San Juan |
4001-1 | Barbosa |
4001-2 | Barbosa - Parque de las Aguas |
C-2000-1 | Circular 2000-1 |
Terranova |
Horarios de estación / Station Schedule | Lunes - Viernes / Monday - Friday | Sábado / Saturday | Domingo y festivos / Sunday and holidays |
Primer vehículo con dirección Niquía / First vehicle going to Niquía | |||
Primer vehículo con dirección La Estrella / First vehicle going to La Estrella | 04:17 | 04:17 | 04:48 |
Último vehículo con dirección Niquía / Last vehicle going to Niquía | |||
Último vehículo con dirección La Estrella / Last vehicle going to La Estrella | 22:42 | 22:42 | 22:01 |
Services
Customer Service Point
Civic recharge machines
Bicycle Parking
Public toilets
BiblioMetro
Accessibility Elements
ATMs
Commercial Premises
Places of interest
Medellin Chamber of Commerce
Sunshade Hill
Marco Fidel Suarez Hospital
Tulio Ospina Sports Unit